Light Product Line
Ride On Roller
Technical Specifications
| Fuel Consumption | 280 g/kWH |
| Grade Ability | 0.3 |
| Oil Tank Capacity | 19 L |
| Turning Radius | 2500 mm |
| Vibrating Clutch Method | Electromagnetic |
| Water Tank Capacity | 60 L |
| Brand | AYS |
| Centrifugal Force | 50 kN |
| Vibration Frequency | 70 Hz |
| Dimensions | 1900 x 920 x 1500 mm |
| Engine | Greaves Diesel Engine |
| Model | AYS 1000 |
| Weight | 1000 kg |
Walk Behind Roller
Technical Specifications
| Engine Power | 9 HP |
| Brand | AYS |
| Max Working Speed | 3000 RPM |
| Model Name/Number | AYS 600 |
| Water Tank Capacity | 35 L |
| Engine Type | Air-cool Diesel/Gasoline |
| Compaction Capacity | 25000 Sq. Feet / Hr |
| Fuel Tank Capacity | 18 L |
| Dimensions | 1350x750x1150 mm |
| Vibration Frequency | 70 Hz |
| Static Linear Load | 45N/CM |
| Vibrating Clutch Method | Automatic |
| Weight | 580 Kg |
| Wheel Size | 600x420 mm x 2 |
| Watering System | Gravity Sprinkle System |
Plate Compactor
Technical Specifications
| Engine Power | 5 Hp |
| Machine Type | Portable |
| Usage/Application | Construction |
| Packaging Type | Box |
| Weight | 120 Kg |
| Power | 5 HP |
| Power Source | Petrol/Diesel/Electric |
| Centrifugal Force | 3-5 Ton |
| Brand | AYS |
| Cast Iron Plate Thickness | 12 mm / 14 mm |
Earth Rammer
Technical Specifications
| Modal No. HCD100 |
| Ramming Frequency 600 - 700 time/min |
| Advanced Speed 10 - 13 m/min |
| Bounce Height 40 - 75 MM |
| Motor Power 3 HP, |
| Voltage : 220 V(Single Phase) |
| Rotation Speed of Motor 2800 r/min |
| Rammer Plate Size 310*280mm |
| Ramming energy 56 N.m |
| Gear oil 90?? fill in rammer body (900ml) |
| Gross Weight 70 kg |
Rebar Bending Machine GW42
Technical Specifications
| Operation Mode | Semi-Automatic |
| Bending Capacity | 32mm |
| Model Name/Number | GW 42 |
| Motor Speed | 1440r/Min |
| Plate Diameter | 365mm |
| Voltage | 415V |
| Bending Diameter | 06 mm to 32 mm |
| Bending Speed | 20r/Min |
| Machine Weight | 300kg |
| Motor Power | 3kW Brake Motor |
Rebar Bending Machine GW52
Technical Specifications
| Max Bending Capacity | 6-40 mm |
| Automation Grade | Semi-Automatic |
| Bending Capacity | 40mm |
| Bending Speed | 10-20 r/min |
| Model Name/Number | GW52 |
| Operation Mode | Semi-Automatic |
| Motor Speed | 1440r/Min |
| Plate Diameter | 405mm |
| Voltage | 380V/415V |
| Bending Diameter | 6-40mm |
| Machine Weight | 415Kg |
| Motor Power | 4kW Brake Motor |
Rebar Cutting Machine, GQ45A
Technical Specifications
| Max Bar Diameter | 32 mm |
| Motor Power | 3 HP |
| Cutting Stroke | 26–30 cuts/min |
| Operation Mode | Electric |
| Phase Type | Three Phase |
| Bar Material | Mild Steel, TMT Bar, High Tensile |
| Body Material | Cast Iron |
Honda Petrol Vibrator,GX160
Technical Specifications
| Needle Dia | 60 mm |
| Shaft Length | 6 mtr |
| Engine Model | GX 160 |
Net Power kW (hp) @ RPM | 3.6 ( 4.8 ) @ 3600 |
| Fuel Type | Petrol |
| EngineWeight Dry | 15.1 kg |
| Engine Oil Cap | 0.6 L |
Monkey Lift - Heavy Duty
Technical Specifications
| Lifting Height | 40 m |
| Chain Length (meters) | 100 |
| Type | Heavy Duty |
| Motor | Crompton, 5 HP |
| Load Cap | 1 Ton |
| Boom Height | 6 ft |
| Movement | 7.5 |
| Operation | Remont |
| Rotation | 360 |
Groove Cutting Machine
Technical Specifications
| Blade Size | 10 Inch |
| Driving Method | Petrol |
| Drive Mechanism | Manual |
| Brand/Make | AYS |
| Usage/Application | Concrete Cutting |
| Engine Type | Honda |
| Power | 10 HP |
Rebar Cutting Machine, GQ50
Technical Specifications
| Max Bar Diameter | 402 mm |
| Motor Power | 5.3 HP |
| Cutting Stroke | 32 cuts/min |
| Operation Mode | Electric |
| Phase Type | Three Phase |
| Bar Material | Mild Steel, TMT Bar, High Tensile |
| Body Material | Cast Iron |
Honda Petrol Vibrator,GX80
Technical Specifications
| Needle Dia | 40 mm |
| Shaft Length | 6 mtr |
| Engine Model | GX 80 |
Net Power kW (hp) @ RPM | 1.5 ( 2.0 ) @ 3600 |
| Fuel Type | Petrol |
| EngineWeight Dry | 11.1 kg |
| Engine Oil Cap | 0.36 L |
Electric Needle Vibrator
Technical Specifications
MOTOR
850 watt - 900 watt
1200 watt - 1450 watt
1550 watt - 2000 watt
SHAFT LENGTH
3m x 35 mm
5m x 35 mm
5m x 50 mm
Key Specifications
- Power Rating: Typically ranges from 850W to 1500W for portable and heavy-duty handheld models.
Monkey Lift - Light
Technical Specifications
| Capacity | 300 Kg |
| Brand | AYS |
| Usage/Application | CONSTRUCTION |
| Lifting Height | 40 MTR |
| Motor Power | 4 HP |
Monkey Hoist (For 40 feet Hight)
Capacity : 300 Kg Parox
Movement : 360
Motor : 4 H.P.
Rope : 12mm
Boom Length : 6 ft. Aprox.
Trolley : 2 Nos
Earth Auger
An earth auger is a mechanical drilling tool used to dig neat, uniform holes into the ground. It features a rotating metal shaft with spiral blades (flighting) that cut soil and lift it out of the hole. These tools are powered by hand, small petrol engines (from 25cc to 225cc models), or heavy machinery like tractors.
Common Uses
- Agriculture: Planting trees, saplings, and managing crop or banana plantations.
- Construction & Fencing: Installing wooden or metal fence posts and erecting utility poles.
- Landscaping: Building decks, setting garden ornaments, and soil sampling.
Mobile Light Tower, AYS Power - 5.5 kva
Technical Specifications
MLT MODEL AYS POWER
ENGINE: KIRLOSKAR, (KG4-P-5.5AS)
MAX RATING: 5.5 KW
ALTERNATOR: 5.5 KVA
MAST HEIGHT: 8/9 MTR
LED: 4X200/300/400 WT
PHASE – SINGLE
Mini Mixer, 260 L
Technical Specifications
| MODEL | 260L (Tilt Type) |
| Motor Power | 2.5kW/3.35hp |
| Motor Speed | 1400r/min |
| Voltage | 220V |
| Stir Quantity | 200kg |
| Thickness | 2.5mm |
| Width | 70cm |
| Distance to Ground | 52 cm |
| Net weight | 86 kg |
| Dimension | 91X91x91cm |
Mobile Light Tower, AYS MAX - 7.5 kva
Technical Specifications
MLT MODEL AYS MAX
ENGINE: KIRLOSKAR, (KG4-P-7.5AS)
MAX RATING: 7.5 KW
ALTERNATOR: 7.5 KVA
MAST HEIGHT: 8/9 MTR
LED: 4X200/300/400 WT
PHASE – SINGLE