GENERATOR EU70is
SPECIFICATIONS

Generator
| Continuous Operating hours @ Rated Output | 6.5 |
| Noise Level (dB) | 86 |
| Ampere (A) | 23.9 |
| Dimensions L x W x H (mm) | 1261 x 680 x 722 |
| Frequency (Hz) | 50 |
| Rated Output (VA) | 5500 |
| Maximum Output (VA) | 7000 |
| Voltage (V) | 230 |
| Dry Weight (kg) | 123.2 |
| Type | RDT |

Engine
| Air Cleaner | Dual Type |
| Bore X Stroke (mm) | 88.0 x 64.0 |
| Compression ratio | 8.2:1 |
| Cooling System | Forced Air |
| Engine Control Panel Display | i-Monitor Equipped |
| Engine Throttle | Electronic Governor (Load Sensitive) |
| Fuel Tank Capacity (L) | 19.2 |
| Fuel Type | Unleaded Petrol |
| Ignition System | Full Transistor Ignition |
| Model | GX390T2 |
| Oil Capacity (L) | 1.1 |
| Spark Plug | BPR6ES(NGK) |
| Starting System | Recoil & Push Button Start |
| Displacement (cc) | 389 |
| Type | 4 stroke, OHV, single cylinder, inclined by 25° |
| Lubrication | Forced Spray System |
| GENERATOR: EU70is |