EX2400
SPECIFICATIONS

Generator
| Continuous Operating hours @ Rated Output | 7.6 |
| Noise Level (dB) | 86 |
| Ampere (A) | 7.8 |
| Dimensions L x W x H (mm) | 985 x 471 x 722 |
| Frequency (Hz) | 50 |
| Rated Output (VA) | 1800 |
| Maximum Output (VA) | 2100 |
| Voltage (V) | 230 |
| Dry Weight (kg) | 84.4 |
| Type | RD |

Engine
| Air Cleaner | Dual Type |
| Bore X Stroke (mm) | 68.0 X 45.0 |
| Compression ratio | 9.0 : 1 |
| Cooling System | Forced Air |
| Fuel Tank Capacity (L) | 9.4 |
| Fuel Type | Unleaded Petrol |
| Ignition System | Transistorized Magneto |
| Model | GX160D |
| Oil Capacity (L) | 0.58 |
| Spark Plug | BPR6ES(NGK) |
| Starting System | Recoil Starter |
| Displacement (cc) | 163 |
| Type | 4 stroke, OHV, single cylinder, inclined by 25° |
| Carburettor (Type & Choke) | Horizontal Type, Butterfly Valve, Manual |
| Lubrication | Forced Splash System |
| GENERATOR: EX2400s |