EU30is
SPECIFICATIONS

Generator
| Continuous Operating hours @ Rated Output | 6.9 |
| Noise Level (dB) | 86 |
| Ampere (A) | 12.5 |
| Dimensions L x W x H (mm) | 710 x 482 x 570 |
| Frequency (Hz) | 50 |
| Rated Output (VA) | 2800 |
| Maximum Output (VA) | 3000 |
| Voltage (V) | 230 |
| Dry Weight (kg) | 63.5 |
| Type | RD |

Engine
| Air Cleaner | Dual Type |
| Bore X Stroke (mm) | 68.0 X 45.0 |
| Compression ratio | 8.5 : 1 |
| Cooling System | Forced Air |
| Engine Control Panel Display | i-Monitor Equipped |
| Engine Throttle | Electronic Governor (Load Sensitive) |
| Fuel Tank Capacity (L) | 12.5 |
| Fuel Type | Unleaded Petrol |
| Ignition System | Transistorized Magneto |
| Model | GX200D |
| Oil Capacity (L) | 0.55 |
| Spark Plug | BPR6ES(NGK) |
| Starting System | Recoil or Electric Starter |
| Displacement (cc) | 196 |
| Type | 4 stroke, OHV, single cylinder, inclined by 25° |
| Carburettor (Type & Choke) | Float, Butterfly, Side Draft, Auto System |
| Lubrication | Forced Spray System |
| GENERATOR: EU30is |