EP1000
SPECIFICATIONS

Generator
| Continuous Operating hours @ Rated Output | 6.4 |
| Noise Level (dB) | 86 |
| Ampere (A) | 3.3 |
| Dimensions L x W x H (mm) | 404 x 352 x 431 |
| Frequency (Hz) | 50 |
| Rated Output (VA) | 750 |
| Maximum Output (VA) | 850 |
| Voltage (V) | 230 |
| Dry Weight (kg) | 27.8 |
| Type | RD |

Engine
| Air Cleaner | Semi Dry Type |
| Bore X Stroke (mm) | 46.0 x 48.0 |
| Compression ratio | 9.0 : 1 |
| Cooling System | Forced Air |
| Fuel Tank Capacity (L) | 3.6 |
| Fuel Type | Unleaded Petrol |
| Ignition System | Transistorized Magneto |
| Model | GX80D |
| Oil Capacity (L) | 0.36 |
| Spark Plug | LR4C-E(NGK) |
| Starting System | Recoil Starter |
| Dry Weight (kg) | 27.3 |
| Displacement (cc) | 79.7 |
| Type | 4 stroke, OHV, single cylinder, inclined by 25° |
| Carburettor (Type & Choke) | Horizontal Type, Butterfly Valve, Manual |
| Lubrication | Forced Spray System |
| GENERATOR: EP1000 |