STATIONARY CONCRETE PUMP – 1405 D SUPER
Technical Specification
| Parameters | Unit | 1004 D SHP | |
| Diesel Drive | |||
| Prime Mover | kW | 49 | |
| Theoretical Output | m3/hr | 51 / 35* | |
| Del. Cylinder Diameter | mm | 200 | |
| Del. Cylinder Stroke | mm | 1000 | |
| No. of Strokes | per min | 27 / 18* | |
| Hydraulic Transmission | Road Side Head Side | 1:4.9 1:3.3 | |
| Concrete Pressure | bar | 61 / 91* | |
| Concrete Hopper Capacity | L | 500 | |
| Delivery Distance** | Horiz Vert | m m | 400 100 |
| STATIONARY CONCRETE PUMP – 1405 D SUPER: 1405 D |