COMPACT BATCHING PLANT X 2.5
Technical Specification
| Model Specifications | Unit | X2.5 | |
| Type of Mixer | – | Twin Shaft Mixer | |
| Dry Fill Capacity of Mixer | Ltrs | 3750 | |
| Compacted Output per Batch | Ltrs | 2500 | |
| No. of Aggregates | Nos. | 4 | |
| Storage Capacity of Aggregate | m3 | 70 | |
| No. of Cement / Fly Ash (Max)# | No. | 5 | |
| No. of Water | No. | 2 | |
| No. of Additives | No. | 4 | |
| Aggregate Loading in Mixer | – | Through Belt | |
| Connected Load# | kW | 193 | |
| Aggregate Loading Height | m | 6.8 | |
| Concrete discharge height | m | 4.1 |
#Maximum Configuration
| COMPACT BATCHING PLANT X 2.5: X2.5 |